


me
$17.95
this collage is only available as a 10x10 print.
Quantity:
Add To Cart
this collage is only available as a 10x10 print.
this collage is only available as a 10x10 print.
if you buy this, i will automatically know that you’ve got a crush on me. do with that information what you will.
a little about me, cosmically
my birth chart
Planet | Position | House | Description |
---|---|---|---|
☉ Sun | Virgo, 24°50'24" | sixth house | My Sun is in Virgo, which shapes my core identity. I'm smart, responsible, hard-working, and self-sacrificing. I approach life with intention and precision, often accomplishing what others can't. Still, I sometimes get stuck in the details. Because it's in my sixth house, I distinguish myself through routines and daily responsibility. |
↑ Asc. | Aries, 17°9'18" | first house | My Ascendant is in Aries, giving me an energetic, direct, and independent first impression. I often seem bold and fast-moving, sometimes even hasty. My straightforwardness can come off as confidence—or at times, rudeness. |
☽ Moon | Pisces, 22°36'9" | twelfth house | My Moon is in Pisces, which means emotionally I’m empathetic, dreamy, and sensitive. I crave a deep connection with someone who truly understands me. Because it's in my twelfth house, I find comfort through introspection and solitude. |
☿ Mercury | Libra, 5°3'43" | sixth house | With Mercury in Libra, I think diplomatically and always consider both sides. I'm curious and articulate, often seeking balance. In my sixth house, I analyze productivity and focus on helping others and maintaining emotional well-being. |
♀ Venus | Scorpio, 8°35'2" | seventh house | My Venus is in Scorpio, so I love deeply and passionately. My devotion can be intense, sometimes bordering on jealousy. Love for me lives in long-term relationships—my seventh house influence makes it all about partnership. |
♂ Mars | Capricorn, 19°47'47" | tenth house | Mars in Capricorn gives me serious, focused drive. I assert myself with discipline and ambition, working hard toward success. Being in the tenth house, I channel my energy into achieving long-term goals and gaining recognition. |
♃ Jupiter | Pisces, 16°55'4" | twelfth house | My Jupiter in Pisces makes me grow through empathy and dreams. I find meaning in compassion. In the twelfth house, my personal growth comes through private, introspective exploration. |
♄ Saturn | Sagittarius, 4°26'48" | eighth house | With Saturn in Sagittarius, I wrestle with restlessness and the urge for meaning. I sometimes struggle with boundaries and bluntness. Its placement in my eighth house means these struggles often involve intimacy, transformation, and personal depth. |
♅ Uranus | Sagittarius, 18°32'51" | ninth house | Uranus in Sagittarius makes me challenge traditional ideas about truth and learning. I'm rebellious about outdated systems. In my ninth house, this comes through in my views on philosophy, faith, and education. |
♆ Neptune | Capricorn, 3°2'23" | ninth house | Neptune in Capricorn inspires my generation to dream through discipline. For me personally, this manifests as lofty—sometimes unrealistic—ideals about education, religion, and beliefs, shaped by its position in my ninth house. |
♇ Pluto | Scorpio, 5°40'10" | seventh house | My Pluto in Scorpio makes me intense and private when it comes to transformation. In the seventh house, I'm personally evolving through partnerships and deep one-on-one connections. |
my human design
Type: Manifesting Generator | Signature: Satisfaction |
Not-Self: Frustration | Strategy: To Respond |
Authority: Emotional | Profile: 3 / 5 |
Definition: Split Definition | Incarnation cross: Right Angle Cross of Eden (6/36 | 12/11) |
everyone is practically familiar with astrology. if you want to learn more about human design, however, go say hi to my dear friend laura.